An open, transparent 10-point scoring system
Every card is scored independently across four dimensions, then combined into a final grade.
Scratches, print lines, stains, fading, and printing defects
Wear, whitening, chipping, and cutting quality
Corner sharpness, rounding, and creases
Measurement of artwork alignment within the borders
| Grade | Label | Description |
|---|---|---|
| 10 | GEM MT / Gem Mint | All four dimensions virtually flawless; only extremely minor printing imperfections permitted |
| 9 | MINT / Mint | Outstanding condition with one extremely minor flaw |
| 8 | NM-MT / Near Mint-Mint | Slight wear; imperfections difficult to see with the naked eye |
| 7 | NM / Near Mint | Visible minor wear; corners slightly softened |
| 6 | EX-MT / Excellent-Mint | Evident but limited wear |
| 1–5 | EX ~ POOR | Noticeable defects: creases, stains, or heavy wear |
The full grading report for every card — including deduction reasons, defect photos, and centering ratios — is available online.
Enter a certification number to view the complete grading report
Go to Verification